La rainure classique parcourt les branches de la série Ryder Original. Seule la section de 22 × 8 mm possède le bord intérieur concave décrit pour cette référence. Le sélecteur distingue pointure, position et pinçons ; les photos montrent la forme de la gamme. Un fer est vendu sans clous.
Caractéristiques techniques et contenu
| Marque | Werkman Hoofcare |
|---|---|
| Série | RyderOriginal |
| Épaisseur | 8 mm |
| Quatre sections selon la taille | |
| Avec ou sans pinçons selon le SKU | |
| Bord intérieur concave en section 22×8 | |
| Contenu | un fer de l'option indiquée ; clous non inclus |
| Référence du modèle | 0611200-1 |
Dimensions et références
| SKU | Dimensions | Position | Pinçons | Taille |
|---|---|---|---|---|
| 0611200301 | 17 x 8 | antérieur | 1 | 5 x 0 |
| 0611200401 | 17 x 8 | antérieur | 1 | 4 x 0 |
| 0611200501 | 17 x 8 | antérieur | 1 | 3 x 0 |
| 0611200601 | 19 x 8 | antérieur | sans pinçon | 2 x 0 |
| 0611200703 | 19 x 8 | antérieur | 1 | 0 |
| 0611200708 | 19 x 8 | antérieur | 2 | 0 |
| 0611200803 | 19 x 8 | antérieur | 1 | 1 |
| 0611200903 | 19 x 8 | antérieur | 1 | 2 |
| 0611200908 | 22 x 8 | antérieur | 2 | 2 |
| 0611201103 | 19 x 8 | antérieur | 1 | 3 |
| 0611201106 | 19 x 8 | antérieur | 2 | 3 |
| 0611201108 | 22 x 8 | antérieur | 2 | 3 |
| 0611201203 | 19 x 8 | antérieur | 1 | 4 |
| 0611201208 | 22 x 8 | antérieur | 2 | 4 |
| 0611201301 | 19 x 8 | antérieur | sans pinçon | 5 |
| 0611201303 | 19 x 8 | antérieur | 1 | 5 |
| 0611201308 | 22 x 8 | antérieur | 1 | 5 |
| 0611201401 | 22 x 8 | antérieur | sans pinçon | 6 |
| 0611200808 | 22 x 8 | antérieur | 2 | 1 |
| 0611201501 | 19 x 8 | antérieur | 1 | 7 |
| 0611201601 | 19 x 8 | antérieur | 1 | 8 |
| 0611201701 | 19 x 8 | antérieur | 1 | 9 |
| 0611201801 | 19 x 8 | antérieur | 1 | 10 |
| 06112006011 | 19 x 8 | antérieur | 1 | 2 x 0 |
| 06112009031 | 19 x 8 | antérieur | 2 | 2 |
| 06112005011 | 19 x 8 | antérieur | 1 | 3 x 0 |
| 0611201209 | 19 x 8 | antérieur | 2 | 4 |
| 0611200302 | 17 x 8 | postérieur | 1 | 6 x 0 |
| 0611200402 | 17 x 8 | postérieur | 1 | 4 x 0 |
| 0611200502 | 17 x 8 | postérieur | 1 | 3 x 0 |
| 0611200602 | 17 x 8 | postérieur | 1 | 2 x 0 |
| 0611200304 | 17 x 8 | postérieur | sans pinçon | 5 x 0 |
| 0611200504 | 17 x 8 | postérieur | sans pinçon | 3 x 0 |
| 0611200704 | 19 x 8 | postérieur | 1 | 0 |
| 0611200904 | 19 x 8 | postérieur | 1 | 2 |
| 0611200705 | 19 x 8 | postérieur | 2 | 0 |
| 0611200805 | 19 x 8 | postérieur | 2 | 1 |
| 0611200905 | 19 x 8 | postérieur | 2 | 2 |
| 0611201105 | 19 x 8 | postérieur | 2 | 3 |
| 0611201205 | 19 x 8 | postérieur | 2 | 4 |
| 0611201305 | 19 x 8 | postérieur | 2 | 5 |
| 0611200505 | 19 x 8 | postérieur | 2 | 3 x 0 |
| 0611200603 | 19 x 8 | postérieur | 2 | 2 x 0 |
| 0611201202 | 19 x 8 | postérieur | sans pinçon | 4 |
| 0611201302 | 19 x 8 | postérieur | sans pinçon | 5 |
| 0611200405 | 19 x 8 | postérieur | sans pinçon | 4 x 0 |
| 0611201304 | 22 x 8 | postérieur | 2 | 5 |
| 0611201602 | 22 x 8 | postérieur | 2 | 8 |
| 0611201405 | 22 x 8 | postérieur | 2 | 6 |
| 0611201402 | 22 x 8 | postérieur | sans pinçon | 6 |
| 0611201502 | 22 x 8 | postérieur | 1 | 7 |
| 0611201404 | 25 x 8 | postérieur | 2 | 6 |
| 0611201503 | 25 x 8 | antérieur | 2 | 7 |
| 0611201504 | 25 x 8 | postérieur | 2 | 7 |


















