La riga classica percorre i rami della serie Ryder Original. Solo la sezione di 22 × 8 mm include il bordo interno concavo descritto per questo articolo. Il selettore distingue misura, posizione e barbette; le fotografie mostrano la forma della famiglia. Viene venduto un ferro senza chiodi.
Dati tecnici e contenuto
| Marca | Werkman Hoofcare |
|---|---|
| Serie | RyderOriginal |
| Spessore | 8 mm |
| Quattro sezioni secondo la misura | |
| Con o senza barbette secondo lo SKU | |
| Bordo interno concavo nella sezione 22×8 | |
| Contenuto | un ferro dell'opzione indicata; chiodi non inclusi |
| Riferimento del modello | 0611200-1 |
Misure e riferimenti
| SKU | Dimensioni | Posizione | Barbette | Misura |
|---|---|---|---|---|
| 0611200301 | 17 x 8 | anteriore | 1 | 5 x 0 |
| 0611200401 | 17 x 8 | anteriore | 1 | 4 x 0 |
| 0611200501 | 17 x 8 | anteriore | 1 | 3 x 0 |
| 0611200601 | 19 x 8 | anteriore | senza barbetta | 2 x 0 |
| 0611200703 | 19 x 8 | anteriore | 1 | 0 |
| 0611200708 | 19 x 8 | anteriore | 2 | 0 |
| 0611200803 | 19 x 8 | anteriore | 1 | 1 |
| 0611200903 | 19 x 8 | anteriore | 1 | 2 |
| 0611200908 | 22 x 8 | anteriore | 2 | 2 |
| 0611201103 | 19 x 8 | anteriore | 1 | 3 |
| 0611201106 | 19 x 8 | anteriore | 2 | 3 |
| 0611201108 | 22 x 8 | anteriore | 2 | 3 |
| 0611201203 | 19 x 8 | anteriore | 1 | 4 |
| 0611201208 | 22 x 8 | anteriore | 2 | 4 |
| 0611201301 | 19 x 8 | anteriore | senza barbetta | 5 |
| 0611201303 | 19 x 8 | anteriore | 1 | 5 |
| 0611201308 | 22 x 8 | anteriore | 1 | 5 |
| 0611201401 | 22 x 8 | anteriore | senza barbetta | 6 |
| 0611200808 | 22 x 8 | anteriore | 2 | 1 |
| 0611201501 | 19 x 8 | anteriore | 1 | 7 |
| 0611201601 | 19 x 8 | anteriore | 1 | 8 |
| 0611201701 | 19 x 8 | anteriore | 1 | 9 |
| 0611201801 | 19 x 8 | anteriore | 1 | 10 |
| 06112006011 | 19 x 8 | anteriore | 1 | 2 x 0 |
| 06112009031 | 19 x 8 | anteriore | 2 | 2 |
| 06112005011 | 19 x 8 | anteriore | 1 | 3 x 0 |
| 0611201209 | 19 x 8 | anteriore | 2 | 4 |
| 0611200302 | 17 x 8 | posteriore | 1 | 6 x 0 |
| 0611200402 | 17 x 8 | posteriore | 1 | 4 x 0 |
| 0611200502 | 17 x 8 | posteriore | 1 | 3 x 0 |
| 0611200602 | 17 x 8 | posteriore | 1 | 2 x 0 |
| 0611200304 | 17 x 8 | posteriore | senza barbetta | 5 x 0 |
| 0611200504 | 17 x 8 | posteriore | senza barbetta | 3 x 0 |
| 0611200704 | 19 x 8 | posteriore | 1 | 0 |
| 0611200904 | 19 x 8 | posteriore | 1 | 2 |
| 0611200705 | 19 x 8 | posteriore | 2 | 0 |
| 0611200805 | 19 x 8 | posteriore | 2 | 1 |
| 0611200905 | 19 x 8 | posteriore | 2 | 2 |
| 0611201105 | 19 x 8 | posteriore | 2 | 3 |
| 0611201205 | 19 x 8 | posteriore | 2 | 4 |
| 0611201305 | 19 x 8 | posteriore | 2 | 5 |
| 0611200505 | 19 x 8 | posteriore | 2 | 3 x 0 |
| 0611200603 | 19 x 8 | posteriore | 2 | 2 x 0 |
| 0611201202 | 19 x 8 | posteriore | senza barbetta | 4 |
| 0611201302 | 19 x 8 | posteriore | senza barbetta | 5 |
| 0611200405 | 19 x 8 | posteriore | senza barbetta | 4 x 0 |
| 0611201304 | 22 x 8 | posteriore | 2 | 5 |
| 0611201602 | 22 x 8 | posteriore | 2 | 8 |
| 0611201405 | 22 x 8 | posteriore | 2 | 6 |
| 0611201402 | 22 x 8 | posteriore | senza barbetta | 6 |
| 0611201502 | 22 x 8 | posteriore | 1 | 7 |
| 0611201404 | 25 x 8 | posteriore | 2 | 6 |
| 0611201503 | 25 x 8 | anteriore | 2 | 7 |
| 0611201504 | 25 x 8 | posteriore | 2 | 7 |


















